

KISHU INU(KISHU) Price Live Chart
KISHU INU(KISHU) price today is $0.0000000001028, with a 24-hour trading volume of $76.19K and as such KISHU INU(KISHU) has a market cap of $9.92M, giving it a market dominance of 0.00023%. The KISHU INU(KISHU) price moved -1.44% in the last 24 hours.
KISHU Price Data
- 24h Turnover$76.19K
- All-Time High(ATH)$0.00000001754
- 24h High$0.0000000001045
- All-Time Low(ATL)$0.00000000006885
- 24h Low$0.0000000000967
KISHU Market Cap Infos
- Market Cap$9.92M
- Fully Diluted Valuation$10.28M
- Market Cap/FDV96.58%
- Market SentimentPositive
KISHU Supply
- Circulating Supply96,575.8T KISHU
- Total Supply96,575.8T KISHU
- Max Supply100,000T KISHU
*Data is for reference only
KISHU INU(KISHU) is predicted to average $0.0000000001028 in 2025, with a potential swing between the lowest price $0.00000000006373 and the highest price $0.0000000001058. By 2035, KISHU INU(KISHU) price could reach to $0.0000000003378, offering a potential +193.00% return from today’s KISHU INU price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000000006373 | $0.0000000001058 | $0.0000000001028 | -- |
2026 | $0.00000000005425 | $0.0000000001074 | $0.0000000001043 | +1.00% |
2027 | $0.00000000008154 | $0.0000000001334 | $0.0000000001059 | +3.00% |
2028 | $0.0000000001029 | $0.0000000001711 | $0.0000000001196 | +16.00% |
2029 | $0.00000000008288 | $0.0000000002166 | $0.0000000001454 | +41.00% |
2030 | $0.0000000001303 | $0.0000000001882 | $0.000000000181 | +76.00% |
2031 | $0.0000000001329 | $0.0000000002437 | $0.0000000001846 | +79.00% |
2032 | $0.0000000001199 | $0.000000000257 | $0.0000000002141 | +108.00% |
2033 | $0.0000000002026 | $0.0000000002568 | $0.0000000002356 | +129.00% |
2034 | $0.0000000001551 | $0.000000000357 | $0.0000000002462 | +139.00% |
2035 | $0.0000000002563 | $0.0000000003378 | $0.0000000003016 | +193.00% |
KISHU INU(KISHU) price has moved -1.44% in the last 24 hours, and +10.12% in the past 7 days. The price of KISHU INU(KISHU) is +43.68% in the past 30 days, and -77.12%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000000000491 | +0.48% |
24H | -$0.000000000001501 | -1.44% |
7D | +$0.000000000009447 | +10.12% |
30D | +$0.00000000003125 | +43.68% |
1Y | -$0.0000000003465 | -77.12% |
KISHU INU(KISHU) Credibility Indicators
About KISHU INU (KISHU)
Contract

0xa2b4c0a...4d625817d
Explorers
etherscan.io
Website
kishu.com