Mudanças Notáveis
O Notable Movers Tracker é o site do Gateferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | Dados | Ação |
---|---|---|---|---|---|
![]() AWEAWE Network | 07-03 00:01:53 | 5mins Ganho | €0.05675 | +5.32% | |
![]() MCGMetalCore | 07-03 00:01:53 | 5mins Ganho | €0.0001215 | +13.78% | |
![]() MCGMetalCore | 07-03 00:01:52 | Máx. em 24 h | €0.0001215 | +13.78% | |
![]() BONGOBONGO CAT | 07-03 00:01:26 | 5mins Ganho | €0.01204 | +5.89% | |
![]() ZODIZodium | 07-03 00:01:09 | 5mins Ganho | €0.0003167 | +5.54% | |
![]() CHIRPChirp | 07-03 00:00:55 | 5mins Perda | €0.06684 | -9.41% | |
![]() CADCaduceus Protocol | 07-03 00:00:39 | 5mins Ganho | €0.006963 | +20.51% | |
![]() CADCaduceus Protocol | 07-03 00:00:39 | Máx. em 24 h | €0.006963 | +20.51% | |
![]() PGNParagon | 07-03 00:00:39 | 5mins Ganho | €0.0001197 | +12.80% | |
![]() PGNParagon | 07-03 00:00:39 | Máx. em 24 h | €0.0001197 | +12.80% | |
![]() TAOCATTaoCat | 07-03 00:00:22 | 5mins Ganho | €0.0008975 | +7.96% | |
![]() AAXAcademic Labs | 07-03 00:00:09 | Mín. em 24 h | €0.00009417 | -42.05% | |
![]() AGLDAdventure Gold | 07-03 00:00:09 | Máx. em 24 h | €0.6081 | +10.33% | |
![]() AI16Zai16z | 07-03 00:00:09 | Máx. em 24 h | €0.1376 | +17.80% | |
![]() AARTALL.ART | 07-03 00:00:09 | Máx. em 24 h | €0.00003021 | +21.10% | |
![]() ARWArowana | 07-03 00:00:09 | Máx. em 24 h | €0.02521 | +48.44% | |
![]() AURASOLaura | 07-03 00:00:09 | Máx. em 24 h | €0.119 | +30.44% | |
![]() AWEAWE Network | 07-03 00:00:09 | Máx. em 24 h | €0.05364 | +15.46% | |
![]() BLSBloodLoop | 07-03 00:00:09 | Mín. em 24 h | €0.01079 | -16.50% | |
![]() BXCBonusCloud | 07-03 00:00:09 | Máx. em 24 h | €0.000106 | +16.81% |
Vencedores e Perdedores
Ganhadores 1657Perdedores 566