เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
ดัชนีชี้นำของมหาสมุทรแปซิฟิกตะวันตกในเดือนกรกฎาคมของออสเตรเลีย00:30 | ![]() Australia's July Westpac Leading Index MoM data event announcement | -0.03% | -- | 0.14% |
กำไรของบริษัทอุตสาหกรรมขนาดใหญ่ในจีนเดือนกรกฎาคมปีนี้ในอัตรารายปี01:30 | ![]() The year-on-year data event for profits of large industrial enterprises in China for July this year has been released. | -1.80% | -- | -1.7% |
กำไรของบริษัทอุตสาหกรรมขนาดใหญ่ในจีนในเดือนกรกฎาคม ปีต่อปี | ![]() Data on the annual rate of profits of large-scale industrial enterprises in China for July is released. | -4.30% | -- | -1.5% |
อัตราเงินเฟ้อ CPI ถ่วงน้ำหนักรายปีในเดือนกรกฎาคมของออสเตรเลีย | ![]() Australia's July Weighted CPI Year-on-Year Data Release | 1.90% | 2.30% | 2.8% |
อัตราการก่อสร้างที่เสร็จสิ้นในไตรมาสที่สองของออสเตรเลีย | ![]() Australia's second quarter construction completion seasonally adjusted data event released | 0.00% | 0.7% | 3% |
อัตราการเสร็จสิ้นการก่อสร้างในออสเตรเลียในไตรมาสที่สอง | ![]() Australia's second quarter construction completion annual rate data release | 3.5% | -- | 4.8% |
อัตราเงินเฟ้อ CPI ที่ปรับฤดูกาลในเดือนกรกฎาคมของออสเตรเลีย | ![]() Australia's July seasonally adjusted CPI year-on-year data event data released | 1.8% | -- | 2.8% |
อัตราเงินเฟ้อ CPI ของออสเตรเลียในเดือนกรกฎาคมที่ปรับตามฤดูกาล | ![]() Australia's July seasonally adjusted CPI month-on-month data event announcement | 0.2% | -- | 0.9% |
ดัชนีความเชื่อมั่นผู้บริโภค Gfk ของเยอรมนีในเดือนกันยายน06:00 | ![]() Germany's GfK Consumer Confidence Index data for September is released. | -21.5 | -22 | -23.6 |
ดัชนีความเชื่อมั่นนักลงทุน ZEW ของสวิสในเดือนสิงหาคม08:00 | ![]() Switzerland's August ZEW Investor Confidence Index data event data release | 2.4 | -- | -53.8 |
ดัชนีสถานการณ์เศรษฐกิจ ZEW ของสวิตเซอร์แลนด์ในเดือนสิงหาคม | ![]() Switzerland's ZEW Economic Situation Index data event for August released | 9.5 | -- | 0 |
ดัชนีการขายปลีก CBI ของสหราชอาณาจักรเดือนสิงหาคม10:00 | ![]() UK August CBI Retail Sales Balance Data Event Release | -34 | -- | -32 |
ดัชนีคาดการณ์การขายปลีก CBI ของสหราชอาณาจักรในเดือนสิงหาคม | ![]() UK August CBI Retail Sales Expectations Index data event data released | -31 | -- | -16 |
อัตราดอกเบี้ยจำนองคงที่ 30 ปี MBA สหรัฐอเมริกา สัปดาห์สิ้นสุดวันที่ 22 สิงหาคม11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the week ending August 22 in the United States is announced. | 6.68% | -- | 6.69% |
ดัชนีกิจกรรมการขอสินเชื่อจำนอง MBA สหรัฐฯ สัปดาห์ถึงวันที่ 22 สิงหาคม | ![]() The MBA Mortgage Applications Index data for the week ending August 22 in the United States is released. | 277.1 | -- | 275.8 |
ดัชนีกิจกรรมการรีไฟแนนซ์สินเชื่อที่อยู่อาศัย MBA ในสัปดาห์สิ้นสุดวันที่ 22 สิงหาคมของสหรัฐฯ | ![]() The MBA mortgage refinancing activity index data for the week ending August 22 in the United States is released. | 926.1 | -- | 894.1 |
ดัชนีการซื้อสินเชื่อจำนอง MBA ในสหรัฐอเมริกาจนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() The MBA Mortgage Purchase Index data for the week ending August 22 in the United States has been released. | 160.3 | -- | 163.8 |
สต็อกน้ำมันดิบ EIA สหรัฐถึงสัปดาห์ที่สิ้นสุดวันที่ 22 สิงหาคม14:30 | ![]() U.S. EIA crude oil inventory data for the week ending August 22 is released. | -601.4แสนบาร์เรล | -186.3แสนบาร์เรล | -239.2แสนบาร์เรล |
สต็อกน้ำมันดิบที่คุชิน รัฐโอคลาฮอมา ของ EIA สหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() The EIA crude oil inventory data for Cushing, Oklahoma, for the week ending August 22 in the United States has been released. | 41.9แสนบาร์เรล | -- | -83.8แสนบาร์เรล |
ข้อมูลความต้องการการผลิตน้ำมันดิบ EIA สัปดาห์สิ้นสุดวันที่ 22 สิงหาคมในสหรัฐอเมริกา | ![]() The EIA crude oil production and implied demand data for the week ending August 22 in the United States is released. | 2073.8万บาร์เรล/วัน | -- | 2001.5万บาร์เรล/วัน |
สต็อกน้ำมันเบนซิน EIA ของสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() EIA gasoline inventory data for the week ending August 22 in the United States is released. | -272แสนบาร์เรล | -215.4แสนบาร์เรล | -123.6แสนบาร์เรล |
สต็อกน้ำมันกลั่น EIA ของสหรัฐอเมริกาจนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() EIA refined oil inventory data event released for the week ending August 22 in the United States. | 234.3แสนบาร์เรล | 88.5แสนบาร์เรล | -178.6แสนบาร์เรล |
ข้อมูลความต้องการการผลิตน้ำมันเบนซินรวมจาก EIA สหรัฐอเมริกา จนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() EIA total gasoline production and implied demand data for the week ending August 22 in the United States released. | 986.16万บาร์เรล/วัน | -- | 995.37万บาร์เรล/วัน |
สต็อกน้ำมันดิบสำรองกลยุทธ์ EIA ของสหรัฐฯ สำหรับสัปดาห์ถึงวันที่ 22 สิงหาคม | ![]() The EIA strategic petroleum reserve inventory data for the week ending August 22 in the U.S. is released. | 22.3แสนบาร์เรล | -- | 77.6แสนบาร์เรล |
นำเข้าน้ำมันดิบ EIA สหรัฐในสัปดาห์ถึงวันที่ 22 สิงหาคม | ![]() EIA crude oil import data for the week ending August 22 in the United States is released. | -121.8แสนบาร์เรล | -- | 29.9แสนบาร์เรล |
สต็อกน้ำมันทำความร้อนของ EIA สหรัฐฯ จนถึงสัปดาห์ที่สิ้นสุดวันที่ 22 สิงหาคม | ![]() EIA heating oil inventory data event released for the week ending August 22 in the United States | -50.3แสนบาร์เรล | -- | 10.2แสนบาร์เรล |
การนำเข้าผลิตภัณฑ์น้ำมัน EIA ของสหรัฐฯ จนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() EIA refined oil import data for the week ending August 22 in the United States is released. | 7.4ล้านบาร์เรล/วัน | -- | 17.5ล้านบาร์เรล/วัน |
ปริมาณน้ำมันดิบที่ผลิตโดย EIA สัปดาห์สิ้นสุดวันที่ 22 สิงหาคมในสหรัฐอเมริกา | ![]() The EIA crude oil production data for the week ending August 22 in the United States was released. | 2.8ล้านบาร์เรล/วัน | -- | -32.8ล้านบาร์เรล/วัน |
การผลิตน้ำมันเบนซินของ EIA สหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() The EIA gasoline production data for the week ending August 22 in the United States has been released. | -25.9ล้านบาร์เรล/วัน | -- | 42.7ล้านบาร์เรล/วัน |
อัตราการใช้กำลังการผลิตของโรงกลั่น EIA ในสหรัฐสำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() EIA refinery utilization rate data for the week ending August 22 in the United States is released. | 96.6% | 96.2% | 94.6% |
ปริมาณการผลิตน้ำมันกลั่น EIA สหรัฐฯ สัปดาห์ถึงวันที่ 22 สิงหาคม | ![]() U.S. EIA refined oil production data for the week ending August 22 is released. | 19.3ล้านบาร์เรล/วัน | -- | -11.3ล้านบาร์เรล/วัน |
สต็อกน้ำมันเบนซินสูตรใหม่ของ EIA สหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() EIA data on new formula gasoline inventory in the U.S. for the week ending August 22 released. | 0แสนบาร์เรล | -- | 0แสนบาร์เรล |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกาที่มีอายุ 4 เดือนถึงวันที่ 27 สิงหาคม - อัตราดอกเบี้ยที่ชนะการประมูล15:30 | ![]() U.S. 4-month Treasury Auction Results - Winning Intrerest Rate Data Released as of August 27 | 4.05% | -- | 4.02% |
การประมูลพันธบัตรรัฐบาลสหรัฐอายุ 4 เดือนถึงวันที่ 27 สิงหาคม - อัตราส่วนการเสนอราคา | ![]() U.S. 4-Month Treasury Auction Bid-to-Cover Ratio Data Released as of August 27 | 3.14 | -- | 3 |
การตัดสินใจอัตราดอกเบี้ยของธนาคารกลางเกาหลีใต้จนถึงวันที่ 28 สิงหาคม | ![]() The data event for the Central Bank interest rate decision in South Korea is announced on August 28. | 2.50% | 2.5% | -- |
การประมูลพันธบัตรรัฐบาลอายุ 5 ปีของสหรัฐอเมริกาจนถึงวันที่ 27 สิงหาคม - อัตราดอกเบี้ยที่ชนะการประมูล17:00 | ![]() The auction results for the 5-year Treasury bonds in the United States as of August 27 - awarded Intrerest Rate data event released. | 3.98% | -- | 3.724% |
การประมูลพันธบัตรรัฐบาลสหรัฐอายุ 5 ปีถึงวันที่ 27 สิงหาคม - อัตราส่วนการเสนอราคา | ![]() US 5-Year Treasury Auction Bid-to-Cover Ratio Data Event Released as of August 27 | 2.31 | -- | 2.36 |
การประมูลพันธบัตรรัฐบาลระยะเวลา 5 ปีของสหรัฐอเมริกาถึงวันที่ 27 สิงหาคม - เปอร์เซ็นต์การกำหนดอัตราดอกเบี้ยที่ได้รับการเสนอราคา | ![]() The auction results for the 5-year U.S. Treasury bonds as of August 27, including the winning interest rate allocation percentage data, have been released. | 67.8% | -- | 84.43% |
ญี่ปุ่นซื้อพันธบัตรต่างประเทศจนถึงสัปดาห์ที่ 22 สิงหาคม23:50 | ![]() Data on foreign bond purchases in Japan for the week ending August 22 is released. | -3136ล้านเยน | -- | -- |
ญี่ปุ่นซื้อหุ้นต่างประเทศจนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() Data on foreign stock purchases in Japan for the week ending August 22 is released. | 3950ล้านเยน | -- | -- |
นักลงทุนต่างชาติซื้อพันธบัตรญี่ปุ่นจนถึงสัปดาห์ที่สิ้นสุดวันที่ 22 สิงหาคม | ![]() Japan's foreign investment in Japanese bonds data for the week ending August 22 is released. | 1979ล้านเยน | -- | -- |
นักลงทุนต่างชาติซื้อหุ้นญี่ปุ่นจนถึงสัปดาห์ของวันที่ 22 สิงหาคม | ![]() Data on foreign investment in Japanese stocks for the week ending August 22 will be released. | 11617ล้านเยน | -- | -- |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
ดัชนีชี้นำของมหาสมุทรแปซิฟิกตะวันตกในเดือนกรกฎาคมของออสเตรเลีย00:30 | ![]() Australia's July Westpac Leading Index MoM data event announcement | -0.03% | -- | 0.14% |
กำไรของบริษัทอุตสาหกรรมขนาดใหญ่ในจีนเดือนกรกฎาคมปีนี้ในอัตรารายปี01:30 | ![]() The year-on-year data event for profits of large industrial enterprises in China for July this year has been released. | -1.80% | -- | -1.7% |
กำไรของบริษัทอุตสาหกรรมขนาดใหญ่ในจีนในเดือนกรกฎาคม ปีต่อปี | ![]() Data on the annual rate of profits of large-scale industrial enterprises in China for July is released. | -4.30% | -- | -1.5% |
อัตราเงินเฟ้อ CPI ถ่วงน้ำหนักรายปีในเดือนกรกฎาคมของออสเตรเลีย | ![]() Australia's July Weighted CPI Year-on-Year Data Release | 1.90% | 2.30% | 2.8% |
อัตราการก่อสร้างที่เสร็จสิ้นในไตรมาสที่สองของออสเตรเลีย | ![]() Australia's second quarter construction completion seasonally adjusted data event released | 0.00% | 0.7% | 3% |
อัตราการเสร็จสิ้นการก่อสร้างในออสเตรเลียในไตรมาสที่สอง | ![]() Australia's second quarter construction completion annual rate data release | 3.5% | -- | 4.8% |
อัตราเงินเฟ้อ CPI ที่ปรับฤดูกาลในเดือนกรกฎาคมของออสเตรเลีย | ![]() Australia's July seasonally adjusted CPI year-on-year data event data released | 1.8% | -- | 2.8% |
อัตราเงินเฟ้อ CPI ของออสเตรเลียในเดือนกรกฎาคมที่ปรับตามฤดูกาล | ![]() Australia's July seasonally adjusted CPI month-on-month data event announcement | 0.2% | -- | 0.9% |
ดัชนีความเชื่อมั่นผู้บริโภค Gfk ของเยอรมนีในเดือนกันยายน06:00 | ![]() Germany's GfK Consumer Confidence Index data for September is released. | -21.5 | -22 | -23.6 |
ดัชนีความเชื่อมั่นนักลงทุน ZEW ของสวิสในเดือนสิงหาคม08:00 | ![]() Switzerland's August ZEW Investor Confidence Index data event data release | 2.4 | -- | -53.8 |
ดัชนีสถานการณ์เศรษฐกิจ ZEW ของสวิตเซอร์แลนด์ในเดือนสิงหาคม | ![]() Switzerland's ZEW Economic Situation Index data event for August released | 9.5 | -- | 0 |
ดัชนีการขายปลีก CBI ของสหราชอาณาจักรเดือนสิงหาคม10:00 | ![]() UK August CBI Retail Sales Balance Data Event Release | -34 | -- | -32 |
ดัชนีคาดการณ์การขายปลีก CBI ของสหราชอาณาจักรในเดือนสิงหาคม | ![]() UK August CBI Retail Sales Expectations Index data event data released | -31 | -- | -16 |
อัตราดอกเบี้ยจำนองคงที่ 30 ปี MBA สหรัฐอเมริกา สัปดาห์สิ้นสุดวันที่ 22 สิงหาคม11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the week ending August 22 in the United States is announced. | 6.68% | -- | 6.69% |
ดัชนีกิจกรรมการขอสินเชื่อจำนอง MBA สหรัฐฯ สัปดาห์ถึงวันที่ 22 สิงหาคม | ![]() The MBA Mortgage Applications Index data for the week ending August 22 in the United States is released. | 277.1 | -- | 275.8 |
ดัชนีกิจกรรมการรีไฟแนนซ์สินเชื่อที่อยู่อาศัย MBA ในสัปดาห์สิ้นสุดวันที่ 22 สิงหาคมของสหรัฐฯ | ![]() The MBA mortgage refinancing activity index data for the week ending August 22 in the United States is released. | 926.1 | -- | 894.1 |
ดัชนีการซื้อสินเชื่อจำนอง MBA ในสหรัฐอเมริกาจนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() The MBA Mortgage Purchase Index data for the week ending August 22 in the United States has been released. | 160.3 | -- | 163.8 |
สต็อกน้ำมันดิบ EIA สหรัฐถึงสัปดาห์ที่สิ้นสุดวันที่ 22 สิงหาคม14:30 | ![]() U.S. EIA crude oil inventory data for the week ending August 22 is released. | -601.4แสนบาร์เรล | -186.3แสนบาร์เรล | -239.2แสนบาร์เรล |
สต็อกน้ำมันดิบที่คุชิน รัฐโอคลาฮอมา ของ EIA สหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() The EIA crude oil inventory data for Cushing, Oklahoma, for the week ending August 22 in the United States has been released. | 41.9แสนบาร์เรล | -- | -83.8แสนบาร์เรล |
ข้อมูลความต้องการการผลิตน้ำมันดิบ EIA สัปดาห์สิ้นสุดวันที่ 22 สิงหาคมในสหรัฐอเมริกา | ![]() The EIA crude oil production and implied demand data for the week ending August 22 in the United States is released. | 2073.8万บาร์เรล/วัน | -- | 2001.5万บาร์เรล/วัน |
สต็อกน้ำมันเบนซิน EIA ของสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() EIA gasoline inventory data for the week ending August 22 in the United States is released. | -272แสนบาร์เรล | -215.4แสนบาร์เรล | -123.6แสนบาร์เรล |
สต็อกน้ำมันกลั่น EIA ของสหรัฐอเมริกาจนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() EIA refined oil inventory data event released for the week ending August 22 in the United States. | 234.3แสนบาร์เรล | 88.5แสนบาร์เรล | -178.6แสนบาร์เรล |
ข้อมูลความต้องการการผลิตน้ำมันเบนซินรวมจาก EIA สหรัฐอเมริกา จนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() EIA total gasoline production and implied demand data for the week ending August 22 in the United States released. | 986.16万บาร์เรล/วัน | -- | 995.37万บาร์เรล/วัน |
สต็อกน้ำมันดิบสำรองกลยุทธ์ EIA ของสหรัฐฯ สำหรับสัปดาห์ถึงวันที่ 22 สิงหาคม | ![]() The EIA strategic petroleum reserve inventory data for the week ending August 22 in the U.S. is released. | 22.3แสนบาร์เรล | -- | 77.6แสนบาร์เรล |
นำเข้าน้ำมันดิบ EIA สหรัฐในสัปดาห์ถึงวันที่ 22 สิงหาคม | ![]() EIA crude oil import data for the week ending August 22 in the United States is released. | -121.8แสนบาร์เรล | -- | 29.9แสนบาร์เรล |
สต็อกน้ำมันทำความร้อนของ EIA สหรัฐฯ จนถึงสัปดาห์ที่สิ้นสุดวันที่ 22 สิงหาคม | ![]() EIA heating oil inventory data event released for the week ending August 22 in the United States | -50.3แสนบาร์เรล | -- | 10.2แสนบาร์เรล |
การนำเข้าผลิตภัณฑ์น้ำมัน EIA ของสหรัฐฯ จนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() EIA refined oil import data for the week ending August 22 in the United States is released. | 7.4ล้านบาร์เรล/วัน | -- | 17.5ล้านบาร์เรล/วัน |
ปริมาณน้ำมันดิบที่ผลิตโดย EIA สัปดาห์สิ้นสุดวันที่ 22 สิงหาคมในสหรัฐอเมริกา | ![]() The EIA crude oil production data for the week ending August 22 in the United States was released. | 2.8ล้านบาร์เรล/วัน | -- | -32.8ล้านบาร์เรล/วัน |
การผลิตน้ำมันเบนซินของ EIA สหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() The EIA gasoline production data for the week ending August 22 in the United States has been released. | -25.9ล้านบาร์เรล/วัน | -- | 42.7ล้านบาร์เรล/วัน |
อัตราการใช้กำลังการผลิตของโรงกลั่น EIA ในสหรัฐสำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() EIA refinery utilization rate data for the week ending August 22 in the United States is released. | 96.6% | 96.2% | 94.6% |
ปริมาณการผลิตน้ำมันกลั่น EIA สหรัฐฯ สัปดาห์ถึงวันที่ 22 สิงหาคม | ![]() U.S. EIA refined oil production data for the week ending August 22 is released. | 19.3ล้านบาร์เรล/วัน | -- | -11.3ล้านบาร์เรล/วัน |
สต็อกน้ำมันเบนซินสูตรใหม่ของ EIA สหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() EIA data on new formula gasoline inventory in the U.S. for the week ending August 22 released. | 0แสนบาร์เรล | -- | 0แสนบาร์เรล |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกาที่มีอายุ 4 เดือนถึงวันที่ 27 สิงหาคม - อัตราดอกเบี้ยที่ชนะการประมูล15:30 | ![]() U.S. 4-month Treasury Auction Results - Winning Intrerest Rate Data Released as of August 27 | 4.05% | -- | 4.02% |
การประมูลพันธบัตรรัฐบาลสหรัฐอายุ 4 เดือนถึงวันที่ 27 สิงหาคม - อัตราส่วนการเสนอราคา | ![]() U.S. 4-Month Treasury Auction Bid-to-Cover Ratio Data Released as of August 27 | 3.14 | -- | 3 |
การตัดสินใจอัตราดอกเบี้ยของธนาคารกลางเกาหลีใต้จนถึงวันที่ 28 สิงหาคม | ![]() The data event for the Central Bank interest rate decision in South Korea is announced on August 28. | 2.50% | 2.5% | -- |
การประมูลพันธบัตรรัฐบาลอายุ 5 ปีของสหรัฐอเมริกาจนถึงวันที่ 27 สิงหาคม - อัตราดอกเบี้ยที่ชนะการประมูล17:00 | ![]() The auction results for the 5-year Treasury bonds in the United States as of August 27 - awarded Intrerest Rate data event released. | 3.98% | -- | 3.724% |
การประมูลพันธบัตรรัฐบาลสหรัฐอายุ 5 ปีถึงวันที่ 27 สิงหาคม - อัตราส่วนการเสนอราคา | ![]() US 5-Year Treasury Auction Bid-to-Cover Ratio Data Event Released as of August 27 | 2.31 | -- | 2.36 |
การประมูลพันธบัตรรัฐบาลระยะเวลา 5 ปีของสหรัฐอเมริกาถึงวันที่ 27 สิงหาคม - เปอร์เซ็นต์การกำหนดอัตราดอกเบี้ยที่ได้รับการเสนอราคา | ![]() The auction results for the 5-year U.S. Treasury bonds as of August 27, including the winning interest rate allocation percentage data, have been released. | 67.8% | -- | 84.43% |
ญี่ปุ่นซื้อพันธบัตรต่างประเทศจนถึงสัปดาห์ที่ 22 สิงหาคม23:50 | ![]() Data on foreign bond purchases in Japan for the week ending August 22 is released. | -3136ล้านเยน | -- | -- |
ญี่ปุ่นซื้อหุ้นต่างประเทศจนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() Data on foreign stock purchases in Japan for the week ending August 22 is released. | 3950ล้านเยน | -- | -- |
นักลงทุนต่างชาติซื้อพันธบัตรญี่ปุ่นจนถึงสัปดาห์ที่สิ้นสุดวันที่ 22 สิงหาคม | ![]() Japan's foreign investment in Japanese bonds data for the week ending August 22 is released. | 1979ล้านเยน | -- | -- |
นักลงทุนต่างชาติซื้อหุ้นญี่ปุ่นจนถึงสัปดาห์ของวันที่ 22 สิงหาคม | ![]() Data on foreign investment in Japanese stocks for the week ending August 22 will be released. | 11617ล้านเยน | -- | -- |
การใช้จ่ายทุนใหม่ของภาคเอกชนในออสเตรเลียในไตรมาสที่สองในอัตรารายไตรมาส01:30 | ![]() Australia's private new capital expenditure quarterly data for the second quarter is released. | -0.10% | 0.7% | -- |
อัตราการใช้จ่ายเงินทุนใหม่ของภาคเอกชนในออสเตรเลียในไตรมาสที่สอง | ![]() Australia's second quarter year-on-year data on private new capital expenditure is released. | -0.5% | -- | -- |
ผลิตภัณฑ์มวลรวมภายในประเทศ (GDP) ของสวิตเซอร์แลนด์ในไตรมาสที่สอง07:00 | ![]() Switzerland's second quarter GDP quarterly data event data released | 0.50% | 0.1% | -- |
ผลิตภัณฑ์มวลรวมในประเทศ (GDP) ของสวิตเซอร์แลนด์ในไตรมาสที่สองอัตรารายปี | ![]() Swiss second quarter GDP year-on-year data event released | 2.00% | 1.4% | -- |
อัตราดอกเบี้ยนโยบายของธนาคารกลางฟิลิปปินส์ถึงวันที่ 28 สิงหาคม | ![]() Philippines Central Bank policy interest rate data event will be released on August 28. | 5.25% | 5.00% | -- |
ดัชนีความเชื่อมั่นผู้บริโภค Istat ของอิตาลีในเดือนสิงหาคม08:00 | ![]() Italy's August Istat Consumer Confidence Index data event release | 97.2 | 96.6 | -- |
ดัชนีความเชื่อมั่นในภาคอุตสาหกรรมของ Istat อิตาลีเดือนสิงหาคม | ![]() Italy's August Istat Manufacturing Confidence Index data event data released. | 87.8 | 87.2 | -- |
อัตราการเติบโตของเงินทุน M3 ในเขตยูโรในเดือนกรกฎาคม | ![]() Eurozone July M3 Money Supply Year-on-Year Data Event Released | 3.30% | 3.5% | -- |
อัตราการเติบโตของเงินฝาก M3 ในเขตยูโรโซนในเดือนกรกฎาคม | ![]() Eurozone July three-month M3 money supply year-on-year data event data released | 3.7% | -- | -- |
ยอดขายอุตสาหกรรมที่ปรับฤดูกาลในเดือนมิถุนายนของอิตาลี09:00 | ![]() Italy's June seasonally adjusted industrial sales month-on-month data event is released. | -2.20% | -- | -- |
ยอดขายอุตสาหกรรมปรับปรุงในเดือนมิถุนายนของอิตาลีต่อปี | ![]() Italy's June adjusted industrial sales year-on-year data event data released | -1.80% | -- | -- |
ดัชนีความเชื่อมั่นทางอุตสาหกรรมในเขตยูโรโซนเดือนสิงหาคม | ![]() Eurozone August Industrial Confidence Index data event released | -10.4 | -10 | -- |
ดัชนีความเชื่อมั่นทางเศรษฐกิจในเขตยูโรเดือนสิงหาคม | ![]() Eurozone August Economic Sentiment Index data event release | 95.8 | 96 | -- |
ดัชนีความเชื่อมั่นภาคบริการในเขตยูโรโซนเดือนสิงหาคม | ![]() Eurozone August Services PMI data release | 4.1 | 3.9 | -- |
ดัชนีความเชื่อมั่นผู้บริโภคในเขตยูโรเดือนสิงหาคม | ![]() Eurozone August Consumer Confidence Index Final Data Event Data Released | -15.5 | -15.5 | -- |
บัญชีเดินสะพัดไตรมาสที่สองของแคนาดา12:30 | ![]() Canada's second quarter current account data event data released | -21.3พันล้านดอลลาร์แคนาดา | -194พันล้านดอลลาร์แคนาดา | -- |
จำนวนผู้ขอรับสวัสดิการว่างงานเบื้องต้นในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 23 สิงหาคม | ![]() The number of initial jobless claims in the United States for the week ending August 23 is released. | 23.5หมื่นคน | 23หมื่นคน | -- |
การปรับค่าใช้จ่ายบริโภคส่วนบุคคลที่แท้จริงในไตรมาสที่สองของสหรัฐอเมริกา | ![]() The data event for the revised value of the actual personal consumption expenditures quarter-on-quarter in the United States for the second quarter has been released. | 1.40% | -- | -- |
จำนวนผู้ที่ขอรับสวัสดิการว่างงานต่อเนื่องในสหรัฐอเมริกาจนถึงสัปดาห์ที่สิ้นสุดวันที่ 16 สิงหาคม | ![]() The data on the number of continuing claims for unemployment insurance in the United States for the week ending August 16 is released. | 197.2หมื่นคน | 197หมื่นคน | -- |
การปรับปรุงอัตราการขายสุดท้ายของสหรัฐในไตรมาสที่สองแบบปีต่อปี | ![]() Final sales annualized quarter-on-quarter revised data for the second quarter of the United States announced. | 6.3% | -- | -- |
ผลกำไรของบริษัทในสหรัฐอเมริกาในไตรมาสที่สองปีนี้อัตรารายปีเบื้องต้น | ![]() The initial value data event for the annualized quarterly rate of corporate profits in the United States for the second quarter has been released. | -3.3% | -- | -- |
จำนวนผู้ขอรับสวัสดิการว่างงานครั้งแรกในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 23 สิงหาคมเฉลี่ยสี่สัปดาห์ | ![]() The data on the four-week average of initial jobless claims in the U.S. for the week ending August 23 is released. | 22.625หมื่นคน | -- | -- |
ธนาคารกลางของรัสเซียมีทองคำและ Forex สำรองจนถึงสัปดาห์ที่ 22 ของเดือนสิงหาคม13:00 | ![]() The Central Bank's gold and forex reserves data for Russia will be released for the week ending August 22. | 6865ล้านดอลลาร์ | -- | -- |
ดัชนีการขายบ้านมือสองในสหรัฐอเมริกาเดือนกรกฎาคม14:00 | ![]() The data event for the month-on-month change in the U.S. July Existing Home Sales Index is announced. | -0.80% | -0.1% | -- |
ดัชนีการขายบ้านที่รอการปิดบัญชีในสหรัฐฯ ประจำเดือนกรกฎาคม ไม่ปรับฤดูกาล (ปีต่อปี) | ![]() The U.S. July seasonally unadjusted index for pending home sales year-on-year data event announcement. | -0.30% | -- | -- |
up | up | up | up | up | up | up |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |