

ADreward(AD) Price Live Chart
ADreward(AD) price today is $0.000002451, with a 24-hour trading volume of $51.61K and as such ADreward(AD) has a market cap of $22.87K, giving it a market dominance of 0.00000072%. The ADreward(AD) price moved -0.72% in the last 24 hours.
AD Price Data
- 24H Volume$51.61K
- All-Time High(ATH)$0.005499
- 24h High$0.000002496
- All-Time Low(ATL)$0.000002261
- 24h Low$0.000002444
AD Market Cap Infos
- Market Cap$22.87K
- Fully Diluted Valuation$24.51K
- Market Cap/FDV93.33%
- Market SentimentNeutral
AD Supply
- Circulating Supply9.33B AD
- Total Supply10B AD
- Max Supply10B AD
ADreward(AD) is predicted to average $0.000002451 in 2025, with a potential swing between the lowest price $0.000001813 and the highest price $0.000002524. By 2035, ADreward(AD) price could reach to $0.00001052, offering a potential +194.00% return from today’s ADreward price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000001813 | $0.000002524 | $0.000002451 | -- |
2026 | $0.000001766 | $0.00000291 | $0.000002487 | +1.00% |
2027 | $0.000002078 | $0.000003401 | $0.000002699 | +10.00% |
2028 | $0.000001738 | $0.000003416 | $0.00000305 | +24.00% |
2029 | $0.000002295 | $0.000003524 | $0.000003233 | +31.00% |
2030 | $0.000003243 | $0.000003615 | $0.000003378 | +37.00% |
2031 | $0.000003042 | $0.000004685 | $0.000003496 | +42.00% |
2032 | $0.000003477 | $0.000005359 | $0.000004091 | +66.00% |
2033 | $0.00000274 | $0.000006993 | $0.000004725 | +92.00% |
2034 | $0.000002988 | $0.000008555 | $0.000005859 | +139.00% |
2035 | $0.000003747 | $0.00001052 | $0.000007207 | +194.00% |
ADreward(AD) price has moved -0.72% in the last 24 hours, and +0.95% in the past 7 days. The price of ADreward(AD) is -0.08% in the past 30 days, and -88.92%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000009807 | -0.04% |
24H | -$0.00000001777 | -0.72% |
7D | +$0.00000002306 | +0.95% |
30D | -$0.000000001962 | -0.08% |
1Y | -$0.00001966 | -88.92% |
ADreward(AD) Credibility Indicators
About ADreward (AD)
Contract

0xe973e45...ee9c913c7
Explorers
etherscan.io
Website
adreward.io