

BitMaxToken(ASD) Price Live Chart
BitMaxToken(ASD) price today is $0.02229, with a 24-hour trading volume of $91.24K and as such BitMaxToken(ASD) has a market cap of $16.56M, giving it a market dominance of 0.00048%. The BitMaxToken(ASD) price moved -1.24% in the last 24 hours.
ASD Price Data
- 24H Volume$91.24K
- All-Time High(ATH)$3.26
- 24h High$0.02302
- All-Time Low(ATL)$0.01194
- 24h Low$0.02206
ASD Market Cap Infos
- Market Cap$16.56M
- Fully Diluted Valuation$222.9M
- Market Cap/FDV7.43%
- Market SentimentPositive
ASD Supply
- Circulating Supply742.98M ASD
- Total Supply742.98M ASD
- Max Supply∞
BitMaxToken(ASD) is predicted to average $0.02228 in 2025, with a potential swing between the lowest price $0.01292 and the highest price $0.02851. By 2035, BitMaxToken(ASD) price could reach to $0.08643, offering a potential +228.00% return from today’s BitMaxToken price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01292 | $0.02851 | $0.02228 | -- |
2026 | $0.02311 | $0.0292 | $0.02539 | +13.00% |
2027 | $0.01474 | $0.02866 | $0.0273 | +22.00% |
2028 | $0.02546 | $0.04086 | $0.02798 | +25.00% |
2029 | $0.02857 | $0.03683 | $0.03442 | +54.00% |
2030 | $0.02422 | $0.04987 | $0.03562 | +59.00% |
2031 | $0.02351 | $0.05344 | $0.04275 | +91.00% |
2032 | $0.03174 | $0.06974 | $0.04809 | +115.00% |
2033 | $0.04006 | $0.07306 | $0.05892 | +164.00% |
2034 | $0.06401 | $0.0805 | $0.06599 | +196.00% |
2035 | $0.05274 | $0.08643 | $0.07325 | +228.00% |
BitMaxToken(ASD) price has moved -1.24% in the last 24 hours, and -3.59% in the past 7 days. The price of BitMaxToken(ASD) is -5.31% in the past 30 days, and -59.00%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00009543 | +0.43% |
24H | -$0.0002798 | -1.24% |
7D | -$0.00083 | -3.59% |
30D | -$0.001249 | -5.31% |
1Y | -$0.03207 | -59.00% |
BitMaxToken(ASD) Credibility Indicators
About BitMaxToken (ASD)
Contract

0xff742d0...81a6300c2
Explorers
etherscan.io
Website
ascendex.com
BitMaxToken (ASD) Investors







