

AssFinance(ASS) Price Live Chart
AssFinance(ASS) price today is $0.0000000008001, with a 24-hour trading volume of $77.27K and as such AssFinance(ASS) has a market cap of $8M, giving it a market dominance of 0.00023%. The AssFinance(ASS) price moved -0.67% in the last 24 hours.
ASS Price Data
- 24H Volume$77.27K
- All-Time High(ATH)$0.00000005404
- 24h High$0.0000000008056
- All-Time Low(ATL)$0.0000000001629
- 24h Low$0.0000000007979
ASS Market Cap Infos
- Market Cap$8M
- Fully Diluted Valuation$8M
- Market Cap/FDV100%
- Market SentimentPositive
ASS Supply
- Circulating Supply10,000T ASS
- Total Supply10,000T ASS
- Max Supply10,000T ASS
AssFinance(ASS) is predicted to average $0.0000000008005 in 2025, with a potential swing between the lowest price $0.0000000007284 and the highest price $0.000000001048. By 2035, AssFinance(ASS) price could reach to $0.000000003752, offering a potential +330.00% return from today’s AssFinance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000007284 | $0.000000001048 | $0.0000000008005 | -- |
2026 | $0.0000000006102 | $0.000000001081 | $0.0000000009245 | +15.00% |
2027 | $0.0000000008827 | $0.000000001464 | $0.000000001003 | +25.00% |
2028 | $0.0000000009377 | $0.000000001579 | $0.000000001233 | +54.00% |
2029 | $0.0000000008439 | $0.000000001631 | $0.000000001406 | +75.00% |
2030 | $0.000000001063 | $0.000000002248 | $0.000000001519 | +89.00% |
2031 | $0.000000001544 | $0.000000002392 | $0.000000001883 | +135.00% |
2032 | $0.000000001496 | $0.000000003142 | $0.000000002138 | +167.00% |
2033 | $0.000000002482 | $0.000000003591 | $0.00000000264 | +230.00% |
2034 | $0.000000002118 | $0.00000000377 | $0.000000003115 | +289.00% |
2035 | $0.000000002272 | $0.000000003752 | $0.000000003442 | +330.00% |
AssFinance(ASS) price has moved -0.67% in the last 24 hours, and +2.81% in the past 7 days. The price of AssFinance(ASS) is +14.61% in the past 30 days, and +3.59%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000000016 | -0.02% |
24H | -$0.000000000005396 | -0.67% |
7D | +$0.00000000002186 | +2.81% |
30D | +$0.0000000001019 | +14.61% |
1Y | +$0.00000000002772 | +3.59% |
About AssFinance (ASS)
Contract

0x7c63f96...93386fbf0
Explorers
bscscan.com
Website
assfinance.net
Community