

Bear Inu(BEAR) Price Live Chart
Bear Inu(BEAR) price today is $0.0000000003076, with a 24-hour trading volume of $56.76K and as such Bear Inu(BEAR) has a market cap of $80.26K, giving it a market dominance of 0.0000088%. The Bear Inu(BEAR) price moved +12.33% in the last 24 hours.
BEAR Price Data
- 24H Volume$56.76K
- All-Time High(ATH)$0.00000209
- 24h High$0.00000000035
- All-Time Low(ATL)$0.0000000000912
- 24h Low$0.0000000002497
BEAR Market Cap Infos
- Market Cap$80.26K
- Fully Diluted Valuation$307.6K
- Market Cap/FDV26.09%
- Market SentimentNeutral
BEAR Supply
- Circulating Supply260.94T BEAR
- Total Supply1,000T BEAR
- Max Supply1,000T BEAR
Bear Inu(BEAR) is predicted to average $0.0000000003357 in 2025, with a potential swing between the lowest price $0.0000000003021 and the highest price $0.00000000048. By 2035, Bear Inu(BEAR) price could reach to $0.000000001672, offering a potential +264.00% return from today’s Bear Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000003021 | $0.00000000048 | $0.0000000003357 | +9.00% |
2026 | $0.0000000003874 | $0.0000000004527 | $0.0000000004078 | +32.00% |
2027 | $0.0000000002753 | $0.0000000005938 | $0.0000000004303 | +39.00% |
2028 | $0.0000000004506 | $0.0000000005427 | $0.000000000512 | +66.00% |
2029 | $0.0000000005063 | $0.0000000006962 | $0.0000000005274 | +71.00% |
2030 | $0.0000000003242 | $0.0000000007953 | $0.0000000006118 | +98.00% |
2031 | $0.0000000006191 | $0.0000000009217 | $0.0000000007035 | +128.00% |
2032 | $0.0000000007801 | $0.000000000967 | $0.0000000008126 | +164.00% |
2033 | $0.0000000006673 | $0.000000001227 | $0.0000000008898 | +189.00% |
2034 | $0.00000000072 | $0.000000001185 | $0.000000001058 | +244.00% |
2035 | $0.0000000006959 | $0.000000001672 | $0.000000001122 | +264.00% |
Bear Inu(BEAR) price has moved +12.33% in the last 24 hours, and +8.54% in the past 7 days. The price of Bear Inu(BEAR) is +77.22% in the past 30 days, and -46.18%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000002019 | -6.16% |
24H | +$0.00000000003376 | +12.33% |
7D | +$0.0000000000242 | +8.54% |
30D | +$0.000000000134 | +77.22% |
1Y | -$0.0000000002639 | -46.18% |
Bear Inu(BEAR) Credibility Indicators
About Bear Inu (BEAR)
Contract

0x1783700...c4333a26a
Explorers
etherscan.io
Website
bearinu.org