

CodeMong Ai Games(COAI) Price Live Chart
CodeMong Ai Games(COAI) price today is $0.000002994, with a 24-hour trading volume of $78.86K and as such CodeMong Ai Games(COAI) has a market cap of $6.73K, giving it a market dominance of 0.00000055%. The CodeMong Ai Games(COAI) price moved +8.99% in the last 24 hours.
COAI Price Data
- 24h Turnover$78.86K
- All-Time High(ATH)$0.03464
- 24h High$0.000003199
- All-Time Low(ATL)$0.000002633
- 24h Low$0.000002682
COAI Market Cap Infos
- Market Cap$6.73K
- Fully Diluted Valuation$22.45K
- Market Cap/FDV30%
- Market SentimentPositive
COAI Supply
- Circulating Supply2.25B COAI
- Total Supply7.5B COAI
- Max Supply7.5B COAI
*Data is for reference only
CodeMong Ai Games(COAI) is predicted to average $0.000002994 in 2025, with a potential swing between the lowest price $0.000001736 and the highest price $0.000003203. By 2035, CodeMong Ai Games(COAI) price could reach to $0.00001219, offering a potential +236.00% return from today’s CodeMong Ai Games price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000001736 | $0.000003203 | $0.000002994 | -- |
2026 | $0.000002479 | $0.000003873 | $0.000003098 | +3.00% |
2027 | $0.000002823 | $0.000003765 | $0.000003486 | +16.00% |
2028 | $0.000003154 | $0.000004241 | $0.000003625 | +21.00% |
2029 | $0.000002871 | $0.000004248 | $0.000003933 | +31.00% |
2030 | $0.000003191 | $0.000005973 | $0.000004091 | +36.00% |
2031 | $0.000004126 | $0.000006994 | $0.000005032 | +68.00% |
2032 | $0.000005411 | $0.000008599 | $0.000006013 | +100.00% |
2033 | $0.000005991 | $0.00001044 | $0.000007306 | +144.00% |
2034 | $0.000007012 | $0.00001127 | $0.000008877 | +196.00% |
2035 | $0.000006347 | $0.00001219 | $0.00001007 | +236.00% |
CodeMong Ai Games(COAI) price has moved +8.99% in the last 24 hours, and -9.74% in the past 7 days. The price of CodeMong Ai Games(COAI) is -0.92% in the past 30 days, and -99.97%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000008013 | +2.75% |
24H | +$0.0000002469 | +8.99% |
7D | -$0.000000323 | -9.74% |
30D | -$0.0000000278 | -0.92% |
1Y | -$0.009977 | -99.97% |
CodeMong Ai Games(COAI) Credibility Indicators
About CodeMong Ai Games (COAI)
Contract

0x7dd4cca...f057c3ed5
Explorers
bscscan.com
Website
codemong.ai
CodeMong Ai Games (COAI) Investors
