

Gui Inu(GUI) Price Live Chart
Gui Inu(GUI) price today is $0.00000732, with a 24-hour trading volume of $37.87K and as such Gui Inu(GUI) has a market cap of $2.96M, giving it a market dominance of +0%. The Gui Inu(GUI) price moved +13.22% in the last 24 hours.
GUI Price Data
- 24H Volume$37.87K
- All-Time High(ATH)$0.000074
- 24H High$0.000007514
- All-Time Low(ATL)$0.00000327
- 24H Low$0.000006458
GUI Market Cap Infos
- Market Cap$2.96M
- Fully Diluted Valuation$5.69M
- Market Cap/FDV52.08%
- Market SentimentPositive
GUI Supply
- Circulating Supply405.09B GUI
- Total Supply777.77B GUI
- Max Supply777.77B GUI
Gui Inu(GUI) is predicted to average $0.000007311 in 2025, with a potential swing between the lowest price $0.000006945 and the highest price $0.0000087. By 2035, Gui Inu(GUI) price could reach to $0.00003009, offering a potential +197% return from today’s Gui Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000006945 | $0.0000087 | $0.000007311 | -- |
2026 | $0.000006964 | $0.000008645 | $0.000008005 | +9% |
2027 | $0.00000691 | $0.00001207 | $0.000008325 | +13% |
2028 | $0.000005405 | $0.00001356 | $0.00001019 | +39% |
2029 | $0.00000903 | $0.00001413 | $0.00001188 | +62% |
2030 | $0.00001105 | $0.00001782 | $0.00001301 | +77% |
2031 | $0.00001418 | $0.0000168 | $0.00001541 | +110% |
2032 | $0.00001321 | $0.00001868 | $0.00001611 | +120% |
2033 | $0.00001113 | $0.00002453 | $0.0000174 | +137% |
2034 | $0.00001153 | $0.00002264 | $0.00002096 | +186% |
2035 | $0.00001439 | $0.00003009 | $0.0000218 | +197% |
Gui Inu(GUI) price has moved +13.22% in the last 24 hours, and +6.92% in the past 7 days. The price of Gui Inu(GUI) is +58.15% in the past 30 days, and -71.43%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000000451 | +0.62% |
24H | +$0.0000008547 | +13.22% |
7D | +$0.0000004737 | +6.92% |
30D | +$0.000002691 | +58.15% |
1Y | -$0.0000183 | -71.43% |
Gui Inu(GUI) Credibility Indicators
About Gui Inu (GUI)
Contract

0xe4ccb6d...hocoin002
Explorers
explorer.aptoslabs.com
Website
guiinu.com