

Ref Finance(REF) Price Live Chart
Ref Finance(REF) price today is $0.09715, with a 24-hour trading volume of $90.95K and as such Ref Finance(REF) has a market cap of $3.7M, giving it a market dominance of 0.00027%. The Ref Finance(REF) price moved +2.01% in the last 24 hours.
REF Price Data
- 24H Volume$90.95K
- All-Time High(ATH)$10.64
- 24h High$0.1003
- All-Time Low(ATL)$0.04798
- 24h Low$0.09515
REF Market Cap Infos
- Market Cap$3.7M
- Fully Diluted Valuation$9.71M
- Market Cap/FDV38.17%
- Market SentimentPositive
REF Supply
- Circulating Supply38.16M REF
- Total Supply100M REF
- Max Supply99.99M REF
Ref Finance(REF) is predicted to average $0.09717 in 2025, with a potential swing between the lowest price $0.06218 and the highest price $0.1389. By 2035, Ref Finance(REF) price could reach to $0.4154, offering a potential +226.00% return from today’s Ref Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.06218 | $0.1389 | $0.09717 | -- |
2026 | $0.08972 | $0.1239 | $0.118 | +21.00% |
2027 | $0.0847 | $0.1778 | $0.121 | +24.00% |
2028 | $0.1419 | $0.2032 | $0.1494 | +53.00% |
2029 | $0.1498 | $0.2151 | $0.1763 | +81.00% |
2030 | $0.1683 | $0.2681 | $0.1957 | +101.00% |
2031 | $0.1229 | $0.2412 | $0.2319 | +138.00% |
2032 | $0.2295 | $0.2673 | $0.2366 | +143.00% |
2033 | $0.1511 | $0.3326 | $0.2519 | +159.00% |
2034 | $0.2484 | $0.3419 | $0.2923 | +200.00% |
2035 | $0.2759 | $0.4154 | $0.3171 | +226.00% |
Ref Finance(REF) price has moved +2.01% in the last 24 hours, and +2.75% in the past 7 days. The price of Ref Finance(REF) is +25.55% in the past 30 days, and -73.95%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0008427 | -0.86% |
24H | +$0.001914 | +2.01% |
7D | +$0.0026 | +2.75% |
30D | +$0.01977 | +25.55% |
1Y | -$0.2757 | -73.95% |
Ref Finance(REF) Credibility Indicators
About Ref Finance (REF)
Contract

token.v2....ance.near
Explorers
nearblocks.io
Website
ref.finance
Community
Ref Finance (REF) Investors







