

S.Finance(SFG) Price Live Chart
S.Finance(SFG) price today is $0.002196, with a 24-hour trading volume of $85.87K and as such S.Finance(SFG) has a market cap of $13.09K, giving it a market dominance of 0.0000013%. The S.Finance(SFG) price moved +9.25% in the last 24 hours.
SFG Price Data
- 24H Volume$85.87K
- All-Time High(ATH)$19.01
- 24h High$0.00264
- All-Time Low(ATL)$0.001332
- 24h Low$0.001998
SFG Market Cap Infos
- Market Cap$13.09K
- Fully Diluted Valuation$46.11K
- Market Cap/FDV28.39%
- Market SentimentPositive
SFG Supply
- Circulating Supply5.96M SFG
- Total Supply21M SFG
- Max Supply∞
S.Finance(SFG) is predicted to average $0.002216 in 2025, with a potential swing between the lowest price $0.001418 and the highest price $0.002925. By 2035, S.Finance(SFG) price could reach to $0.01033, offering a potential +228.00% return from today’s S.Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001418 | $0.002925 | $0.002216 | +3.00% |
2026 | $0.002159 | $0.00383 | $0.00257 | +20.00% |
2027 | $0.002336 | $0.004544 | $0.0032 | +49.00% |
2028 | $0.002671 | $0.005305 | $0.003872 | +80.00% |
2029 | $0.003671 | $0.004864 | $0.004588 | +114.00% |
2030 | $0.003166 | $0.004962 | $0.004726 | +120.00% |
2031 | $0.003488 | $0.006443 | $0.004844 | +126.00% |
2032 | $0.003781 | $0.006434 | $0.005644 | +163.00% |
2033 | $0.00314 | $0.007548 | $0.006039 | +182.00% |
2034 | $0.005299 | $0.007269 | $0.006793 | +217.00% |
2035 | $0.004219 | $0.01033 | $0.007031 | +228.00% |
S.Finance(SFG) price has moved +9.25% in the last 24 hours, and +0.77% in the past 7 days. The price of S.Finance(SFG) is +22.75% in the past 30 days, and -49.24%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00007323 | +3.45% |
24H | +$0.0001859 | +9.25% |
7D | +$0.00001677 | +0.77% |
30D | +$0.0004069 | +22.75% |
1Y | -$0.00213 | -49.24% |
S.Finance(SFG) Credibility Indicators
About S.Finance (SFG)
Contract

0x8a6aca7...d3b275ce0
Explorers
etherscan.io
Website
s.finance