

Synthetify(SNY) Price Live Chart
Synthetify(SNY) price today is $0.002702, with a 24-hour trading volume of $26.22K and as such Synthetify(SNY) has a market cap of $31.23K, giving it a market dominance of +0%. The Synthetify(SNY) price moved +0.74% in the last 24 hours.
SNY Price Data
- 24H Volume$26.22K
- All-Time High(ATH)$7.42
- 24H High$0.002716
- All-Time Low(ATL)$0.001802
- 24H Low$0.002681
SNY Market Cap Infos
- Market Cap$31.23K
- Fully Diluted Valuation$270.2K
- Market Cap/FDV11.56%
- Market SentimentPositive
SNY Supply
- Circulating Supply11.56M SNY
- Total Supply100M SNY
- Max Supply100M SNY
Synthetify(SNY) is predicted to average $0.002702 in 2025, with a potential swing between the lowest price $0.001648 and the highest price $0.003863. By 2035, Synthetify(SNY) price could reach to $0.0134, offering a potential +270% return from today’s Synthetify price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001648 | $0.003863 | $0.002702 | -- |
2026 | $0.002068 | $0.004103 | $0.003282 | +21% |
2027 | $0.003287 | $0.004062 | $0.003693 | +36% |
2028 | $0.002714 | $0.004459 | $0.003877 | +43% |
2029 | $0.00346 | $0.00471 | $0.004168 | +54% |
2030 | $0.003507 | $0.006526 | $0.004439 | +64% |
2031 | $0.003893 | $0.006908 | $0.005483 | +103% |
2032 | $0.003841 | $0.007868 | $0.006195 | +129% |
2033 | $0.006329 | $0.009775 | $0.007032 | +160% |
2034 | $0.005462 | $0.01159 | $0.008403 | +211% |
2035 | $0.0082 | $0.0134 | $0.01 | +270% |
Synthetify(SNY) price has moved +0.74% in the last 24 hours, and +5.59% in the past 7 days. The price of Synthetify(SNY) is +10.33% in the past 30 days, and -58.16%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000108 | +0.04% |
24H | +$0.00001984 | +0.74% |
7D | +$0.000143 | +5.59% |
30D | +$0.0002529 | +10.33% |
1Y | -$0.003755 | -58.16% |
Synthetify(SNY) Credibility Indicators
About Synthetify (SNY)
Contract

4dmkkxnhd...kx5c4pq7y
Explorers
explorer.solana.com
Website
synthetify.io
Community
Synthetify (SNY) Investors






