Les mouvements importants
L'outil de suivi des mouvements importants sur Gate.io un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type | Prix | data | Action |
---|---|---|---|---|---|
![]() SHILLProject SEED | 05-03 04:12:57 | 5mins Gain | $0.0005999 | +5.59% | |
![]() BITBOARDBITBOARD | 05-03 04:12:38 | 5mins Perte | $0.003 | -5.60% | |
![]() BTMBytom | 05-03 04:12:20 | Bas 24H | $0.002201 | -11.78% | |
![]() BSXBSX Protocol | 05-03 04:12:14 | 5mins Gain | $0.01735 | +5.53% | |
![]() BITBOARDBITBOARD | 05-03 04:12:12 | Haut 24H | $0.0031 | +31.37% | |
![]() MSTARStar AI | 05-03 04:11:13 | 5mins Gain | $0.0076 | +5.89% | |
![]() BATCHBatching.ai | 05-03 04:11:04 | Bas 24H | $0.0008253 | -11.28% | |
![]() GXGrindery | 05-03 04:10:55 | 5mins Perte | $0.003625 | -8.04% | |
![]() GXGrindery | 05-03 04:10:55 | Bas 24H | $0.003625 | -11.10% | |
![]() MAR3Mar3 AI | 05-03 04:10:52 | 5mins Perte | $0.0000157 | -7.10% | |
![]() TATETate Terminal | 05-03 04:10:52 | 5mins Gain | $0.0009481 | +5.34% | |
![]() TATETate Terminal | 05-03 04:10:44 | Bas 24H | $0.0009 | -38.08% | |
![]() INSNINDUSTRY SONIC | 05-03 04:10:37 | Haut 24H | $0.00005051 | +11.47% | |
![]() SHILLProject SEED | 05-03 04:10:19 | Haut 24H | $0.0005681 | +43.42% | |
![]() AAXAcademic Labs | 05-03 04:10:15 | Haut 24H | $0.002751 | +55.42% | |
![]() MSTARStar AI | 05-03 04:10:15 | Haut 24H | $0.007177 | +13.79% | |
![]() BSXBSX Protocol | 05-03 04:10:12 | 5mins Perte | $0.01555 | -5.41% | |
![]() GMMTGiant Mammoth | 05-03 04:10:06 | Haut 24H | $0.006189 | +27.11% | |
![]() KLIMAKlimaDAO | 05-03 04:10:05 | Bas 24H | $0.2642 | -14.58% | |
![]() ZBCNZebec Protocol | 05-03 04:10:05 | Haut 24H | $0.001724 | +14.02% |
Gagnants et perdants
Gagnants 938Perdants 1563