Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.73 | -1.03% | R$20.36M | R$11.19B | NegociaçãoDetalhes | ||
R$635,731.59 | -0.64% | R$6.30B | R$12.65T | NegociaçãoDetalhes | ||
R$19,662.66 | -1.92% | R$7.47B | R$2.37T | NegociaçãoDetalhes | ||
R$16.45 | +0.3% | R$311.02M | R$975.76B | NegociaçãoDetalhes | ||
R$5.60 | +0.0025% | R$477.75B | R$918.76B | Comprar criptomoedasDetalhes | ||
R$4,232.23 | -0.36% | R$82.90M | R$589.50B | NegociaçãoDetalhes | ||
R$921.05 | -0.29% | R$376.40M | R$495.79B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$97.37M | R$360.03B | NegociaçãoDetalhes | ||
R$0.02396 | +1.68% | R$1.38M | R$215.66B | NegociaçãoDetalhes | ||
R$19,620.17 | -2.01% | R$1.80M | R$175.92B | NegociaçãoDetalhes | ||
R$1.83 | +0.92% | R$107.14M | R$173.86B | NegociaçãoDetalhes | ||
R$1.11 | -1.55% | R$244.46M | R$167.95B | NegociaçãoDetalhes | ||
R$4.00 | +0.88% | R$80.59M | R$144.90B | NegociaçãoDetalhes | ||
R$910.79 | -2.43% | R$8.23M | R$98.64B | NegociaçãoDetalhes | ||
R$635,437.86 | -0.72% | R$2.51M | R$80.60B | NegociaçãoDetalhes | ||
R$212.84 | -0.31% | R$260.96M | R$71.00B | NegociaçãoDetalhes | ||
R$19.23 | +0.43% | R$164.54M | R$67.55B | NegociaçãoDetalhes | ||
R$2.12 | -1.27% | R$54.04M | R$66.35B | NegociaçãoDetalhes | ||
R$89.93 | -0.95% | R$151.64M | R$60.98B | NegociaçãoDetalhes | ||
R$3,017.66 | -1.64% | R$58.57M | R$60.06B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%