Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.82 | -1.94% | R$20.89M | R$11.20B | NegociaçãoDetalhes | ||
R$635,523.32 | -2.03% | R$6.50B | R$12.64T | NegociaçãoDetalhes | ||
R$19,664.45 | -4.04% | R$7.74B | R$2.37T | NegociaçãoDetalhes | ||
R$16.44 | -2.40% | R$310.35M | R$975.10B | NegociaçãoDetalhes | ||
R$5.60 | +0.00082% | R$480.18B | R$918.76B | Comprar criptomoedasDetalhes | ||
R$4,227.18 | -2.25% | R$86.59M | R$588.79B | NegociaçãoDetalhes | ||
R$920.49 | -2.56% | R$389.06M | R$495.49B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$102.49M | R$360.03B | NegociaçãoDetalhes | ||
R$0.02406 | +2.34% | R$1.36M | R$216.62B | NegociaçãoDetalhes | ||
R$19,640.34 | -4.11% | R$1.79M | R$176.10B | NegociaçãoDetalhes | ||
R$1.83 | -0.03% | R$105.65M | R$173.74B | NegociaçãoDetalhes | ||
R$1.11 | -4.25% | R$253.76M | R$167.72B | NegociaçãoDetalhes | ||
R$3.99 | -2.18% | R$82.17M | R$144.54B | NegociaçãoDetalhes | ||
R$910.79 | -2.43% | R$8.19M | R$98.64B | NegociaçãoDetalhes | ||
R$634,742.46 | -1.79% | R$2.51M | R$80.51B | NegociaçãoDetalhes | ||
R$211.70 | -4.57% | R$267.91M | R$70.62B | NegociaçãoDetalhes | ||
R$19.15 | -2.80% | R$156.67M | R$67.27B | NegociaçãoDetalhes | ||
R$2.12 | -3.73% | R$55.20M | R$66.38B | NegociaçãoDetalhes | ||
R$89.91 | -3.85% | R$153.59M | R$60.97B | NegociaçãoDetalhes | ||
R$3,017.43 | -2.96% | R$63.47M | R$60.06B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%