Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$95.91 | -1.21% | R$23.94M | R$11.45B | NegociaçãoDetalhes | ||
R$647,618.54 | -2.32% | R$8.24B | R$12.88T | NegociaçãoDetalhes | ||
R$20,501.66 | -4.13% | R$10.26B | R$2.47T | NegociaçãoDetalhes | ||
R$16.74 | -4.50% | R$584.08M | R$993.36B | NegociaçãoDetalhes | ||
R$5.59 | -0.0043% | R$611.79B | R$916.37B | Comprar criptomoedasDetalhes | ||
R$4,328.01 | -3.02% | R$171.71M | R$602.84B | NegociaçãoDetalhes | ||
R$945.40 | -5.60% | R$613.41M | R$508.78B | NegociaçãoDetalhes | ||
R$5.59 | +0.01% | R$113.38M | R$358.22B | NegociaçãoDetalhes | ||
R$0.02365 | -0.1% | R$1.37M | R$212.85B | NegociaçãoDetalhes | ||
R$20,476.08 | -4.45% | R$1.18M | R$184.04B | NegociaçãoDetalhes | ||
R$1.16 | -5.97% | R$380.31M | R$174.43B | NegociaçãoDetalhes | ||
R$1.83 | -0.22% | R$248.01M | R$173.41B | NegociaçãoDetalhes | ||
R$4.07 | -5.60% | R$119.56M | R$147.28B | NegociaçãoDetalhes | ||
R$646,662.17 | -2.33% | R$14.94M | R$82.02B | NegociaçãoDetalhes | ||
R$223.39 | -9.55% | R$296.19M | R$74.52B | NegociaçãoDetalhes | ||
R$2.19 | -5.66% | R$85.26M | R$68.62B | NegociaçãoDetalhes | ||
R$19.59 | -8.65% | R$263.90M | R$67.68B | NegociaçãoDetalhes | ||
R$93.33 | -6.60% | R$235.08M | R$63.28B | NegociaçãoDetalhes | ||
R$3,120.15 | -3.52% | R$81.00M | R$62.10B | NegociaçãoDetalhes | ||
R$1.38 | -8.52% | R$356.80M | R$58.60B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.46%49.54%