Pasar
BTC turun 2,10%, membentuk pola bearish, didominasi oleh tekanan jual, dan arus keluar bersih ETF sebesar $114 juta; ETH turun 3,79%, RSI mendekati overbought, atau menghadapi koreksi jangka pendek. Altcoin mundur secara keseluruhan, dengan Indeks Fear & Greed turun menjadi 65. Tiga indeks saham utama AS jatuh, dan emas pada dasarnya datar.
Dalam hal token populer, MemeCore (M) naik 18,11% karena ekspansi di Korea Selatan dan peluncuran mainnet; IoTeX (IOTX) naik 8,89%, didorong oleh penyebutan resmi DePIN oleh Amerika Serikat; TFUEL naik 5,24% karena peluncuran Theta EdgeCloud meningkatkan aktivitas jaringan dan ekspektasi pasar. (Klik untuk melihat artikel lengkapnya)
Nama Proyek | Putaran Pendanaan | Tag | Penilaian | Jumlah | Date | Investor |
---|---|---|---|---|---|---|
![]() | Seed | ATM | -- | Rp16.49B | 2014-07-15 | ![]() ![]() |
![]() | -- | CeFi CeFi Solutions | -- | Rp46.18B | 2014-07-15 | ![]() ![]() |
![]() | -- | Compliance Solutions On-Chain Investigation | -- | Rp32.99B | 2014-07-15 | ![]() |
![]() | -- | CeFi Brokers | -- | Rp4.12B | 2014-07-10 | ![]() |
![]() | Series A1 | CeFi Custody | -- | Rp329.91B | 2014-07-07 | ![]() ![]() |
![]() | -- | Infra | -- | Rp45.85B | 2014-07-01 | -- |
![]() | ICO | Infra Layer1 | -- | Rp296.92B | 2014-06-30 | -- |
![]() | Series A | CeFi Custody | -- | Rp197.95B | 2014-06-15 | ![]() ![]() |
![]() | Seed | CeFi On/Off Ramp Gateway | -- | Rp23.09B | 2014-05-31 | ![]() ![]() |
![]() | -- | Mining industry Technology Solutions | -- | Rp329.91B | 2014-05-30 | ![]() B |
![]() | Series A | CeFi Payment | Rp2.63T | Rp494.87B | 2014-05-08 | ![]() ![]() |
![]() | Seed | NFT Virtual Avatar | -- | Rp44.53B | 2014-05-04 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | Rp98.97B | 2014-04-30 | ![]() ![]() |
![]() | Seed | CeFi Payment On/Off Ramp Gateway | -- | -- | 2014-03-31 | ![]() ![]() |
![]() | Series A | CeFi CEX | -- | -- | 2014-03-31 | ![]() |
![]() | Series B | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | Rp280.43B | 2014-03-25 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | Rp82.47B | 2014-03-24 | ![]() ![]() |
![]() | Series A | CeFi Custody | -- | Rp329.91B | 2014-03-13 | ![]() ![]() |
![]() | -- | CeFi Brokers | -- | Rp9.89B | 2014-02-16 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | Rp6.59B | 2014-01-19 | ![]() ![]() |
Indeks Fear & Greed
65 (Serakah)
Bagaimana perasaan Anda tentang pasar saat ini?
50.5%49.5%