Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$32.09 | -2.48% | R$11.76M | R$2.26B | NegociaçãoDetalhes | ||
R$39.38 | -2.28% | R$1.50M | R$2.24B | NegociaçãoDetalhes | ||
R$5.30 | -7.14% | R$68.02M | R$2.23B | NegociaçãoDetalhes | ||
R$0.0001119 | -1.81% | R$1.50M | R$2.22B | NegociaçãoDetalhes | ||
R$77.80 | -1.70% | R$1.61M | R$2.21B | NegociaçãoDetalhes | ||
R$1.86 | -3.65% | R$8.34M | R$2.21B | NegociaçãoDetalhes | ||
R$1.02 | +3.30% | R$7.68M | R$2.14B | NegociaçãoDetalhes | ||
R$12.34 | -1.60% | R$2.91M | R$2.05B | NegociaçãoDetalhes | ||
R$0.2096 | -1.47% | R$5.39M | R$2.04B | NegociaçãoDetalhes | ||
R$0.2796 | -2.81% | R$11.29M | R$2.02B | NegociaçãoDetalhes | ||
R$4.30 | -5.08% | R$18.85M | R$1.95B | NegociaçãoDetalhes | ||
R$0.4125 | -2.88% | R$15.53M | R$1.93B | NegociaçãoDetalhes | ||
R$6.08 | -4.69% | R$95.07M | R$1.93B | NegociaçãoDetalhes | ||
R$0.03755 | -2.84% | R$11.32M | R$1.92B | NegociaçãoDetalhes | ||
R$2.76 | -3.77% | R$1.56M | R$1.91B | NegociaçãoDetalhes | ||
R$1.36 | -0.53% | R$4.69M | R$1.90B | NegociaçãoDetalhes | ||
R$0.7143 | -2.05% | R$10.12M | R$1.89B | NegociaçãoDetalhes | ||
R$1.84 | -1.22% | R$1.69M | R$1.86B | NegociaçãoDetalhes | ||
R$0.7333 | -6.67% | R$45.14M | R$1.83B | NegociaçãoDetalhes | ||
R$0.1842 | -3.71% | R$435.10K | R$1.82B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%